On this page you can find specifications and technical data John Deere 7810 Tractor
John Deere 7810 Specs
John Deere 7810 ENGINE
ENGINE | John Deere PowerTech turbocharged aftercooled diesel 6-cylinder liquid-cooled |
Displacement: | 496 ci 8.1 L |
Bore/Stroke: | 4.56×5.06 inches 116 x 129 mm |
Power: | 175 hp 130.5 kW |
Fuel system: | direct injection |
Air cleaner: | dual dry element |
Compression: | 16.5:1 |
Rated RPM: | 2100 |
Torque: | 579 lb-ft 785.1 Nm |
Torque RPM: | 1400 |
Starter volts: | 12 |
Coolant capacity: | 27.5 qts 26.0 L |
John Deere 7810 TRANSMISSION
Transmission | |
Transmission: | John Deere PowrQuad |
Type: | partial power shift |
Gears: | 16 forward and reverse |
2WD Oil capacity: | 91.6 qts 86.7 L |
4WD Oil capacity: | 103.6 qts 98.0 L |
Transmission | |
Transmission: | John Deere PowerShift |
Type: | full power shift |
Gears: | 19 forward and 7 reverse |
2WD Oil capacity: | 96 qts 90.9 L |
4WD Oil capacity: | 108 qts 102.2 L |
Transmission | |
Transmission: | AutoPowr |
Type: | Infinitely Variable Transmission (IVT) |
Gears: | infinite forward and reverse |
The AutoPowr IVT became available in 2002. |
Transmission | |
Transmission: | John Deere AutoQuad |
Type: | partial power shift |
Gears: | 20 forward and reverse |
2WD Oil capacity: | 91.6 qts 86.7 L |
4WD Oil capacity: | 103.6 qts 98.0 L |
John Deere 7810 CAPACITY
ROPS Fuel: | 71.5 gal 270.6 L |
Cab Fuel: | 91 gal 344.4 L |
Front axle: | 15.2 qts 14.4 L |
Front hubs: | 2 qts 1.9 L |
John Deere 7810 HYDRAULICS
Type: | closed center pressure flow compensated (PFC) |
Pressure: | 2900 psi 200.0 bar |
Valves: | 2 to 5 |
SCV flow: | 26 gpm 98.4 lpm |
John Deere 7810 TRACTOR HITCH
Rear Type: | IIIN/II |
Rear lift: | 8925 lbs 4048 kg |
10050 lbs 4558 kg * | |
Front Hitch: | IIIN/II* |
Front lift: | 7700 lbs 3492 kg |
John Deere 7810 POWER
Engine: | 175 hp 130.5 kW |
PTO (claimed): | 150 hp 111.9 kW |
Drawbar (tested): | 139.47 hp 104.0 kW |
PTO (tested): | 167.58 hp 125.0 kW |
John Deere 7810 PTO
Rear PTO: | independent |
Clutch: | hydraulic wet discs |
Rear RPM: | 540/1000 (1.375) |
Engine RPM: | 540@2100 1000@2100 |
John Deere 7810 TIRES
2WD Standard tires (ag): | Front: 11.00-16. Rear: 18.4R38 |
4WD Standard tires (ag): | Front: 14.9R28. Rear: 18.4R38 |
John Deere 7810 MECHANICAL
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Final drives: | inboard planetary |
Differential lock: | electro-hydraulic |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Cab standard. |
Transmissions: | 16-speed partial power shift |
19-speed full power shift | |
Infinitely Variable Transmission (IVT) | |
20-speed partial power shift |
John Deere 7810 DIMENSIONS
2WD Wheelbase: | 114.4 inches 290 cm |
4WD Wheelbase: | 110.2 inches 279 cm |
Length: | 187 inches 474 cm |
Height: | 118.5 inches 300 cm |
Rear axle: | 3.62 by 96 inches 91 by 2438 mm |
Rear axle: | 3.62 by 110.5 inches 91 by 2806 mm |
Rear axle: | 3.62 by 118.6 inches 91 by 3012 mm |
Rear tread: | 60 to 85.7 inches 152 to 217 cm (2.5m axle) |
Rear tread: | 60 to 100.3 inches 152 to 254 cm (2.8m axle) |
Rear tread: | 60 to 108.3 inches 152 to 275 cm (3.0m axle) |
John Deere 7810 WEIGHT
2WD Shipping: | 12352 lbs 5602 kg |
4WD Shipping: | 14142 lbs 6414 kg |
Operating: | 16365 lbs 7423 kg * |
Ballasted: | 19770 lbs 8967 kg * |
Max Drawbar: | 3,150 lbs 1428 kg (extended) |
6,280 lbs 2848 kg (short) |
John Deere 7810 ELECTRICAL
Ground: | negative |
Charging system: | alternator |
Charging amps: | 140 |
Batteries: | 2 |
Battery CCA: | 925 |
Battery volts: | 12 |